The Asia Cup 2025 final between India and Pakistan delivered everything fans hoped for — drama, intensity, and a nerve-wracking finish. India lifted the trophy after chasing down Pakistan’s 146, with Tilak Varma anchoring the innings in style.
🏏 Full Scorecard — Asia Cup 2025 Final
Pakistan Innings
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan (wk) | 7 | 6 | 1 | 0 | 116.7 |
| Fakhar Zaman | 46 | 35 | 2 | 2 | 131.4 |
| Sahibzada Farhan | 57 | 38 | 5 | 3 | 150.0 |
| Saim Ayub | 1 | 3 | 0 | 0 | 33.3 |
| Iftikhar Ahmed | 10 | 12 | 0 | 0 | 83.3 |
| Shadab Khan (c) | 4 | 6 | 0 | 0 | 66.7 |
| Faheem Ashraf | 3 | 7 | 0 | 0 | 42.9 |
| Shaheen Afridi | 6 | 5 | 0 | 1 | 120.0 |
| Abrar Ahmed | 3 | 4 | 0 | 0 | 75.0 |
| Haris Rauf | 4 | 3 | 1 | 0 | 133.3 |
| Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.0 |
Extras: 5 (b 1, lb 1, nb 1, w 2)
Total: 146 all out in 19.1 overs
Bowling — India
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 3.1 | 0 | 25 | 2 | 7.89 |
| Arshdeep Singh | 3 | 0 | 26 | 0 | 8.67 |
| Axar Patel | 2 | 0 | 15 | 0 | 7.50 |
| Kuldeep Yadav | 4 | 0 | 30 | 4 | 7.50 |
| Varun Chakaravarthy | 4 | 0 | 30 | 2 | 7.50 |
| Hardik Pandya | 3 | 0 | 19 | 1 | 6.33 |
India Innings
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 6 | 1 | 0 | 83.3 |
| Shubman Gill | 10 | 8 | 2 | 0 | 125.0 |
| Sanju Samson (wk) | 24 | 21 | 2 | 1 | 114.3 |
| Tilak Varma | 69 | 53 | 3 | 4 | 130.2 |
| Rinku Singh | 5 | 7 | 0 | 0 | 71.4 |
| Shivam Dube | 33 | 22 | 2 | 2 | 150.0 |
| Hardik Pandya (c) | 3* | 4 | 0 | 0 | 75.0 |
| Axar Patel | – | – | – | – | – |
| Jasprit Bumrah | – | – | – | – | – |
| Kuldeep Yadav | – | – | – | – | – |
| Arshdeep Singh | – | – | – | – | – |
Extras: 1 (w 1)
Total: 150/5 in 19.4 overs
Bowling — Pakistan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 20 | 1 | 5.00 |
| Faheem Ashraf | 4 | 0 | 29 | 3 | 7.25 |
| Haris Rauf | 3.4 | 0 | 50 | 0 | 13.64 |
| Abrar Ahmed | 4 | 0 | 29 | 1 | 7.25 |
| Shadab Khan | 4 | 0 | 22 | 0 | 5.50 |
Match Summary
Pakistan started strongly with Farhan’s explosive 57 and Zaman’s 46, but their middle order collapsed under India’s spin attack.
Kuldeep Yadav was the game-changer, taking 4 wickets in a devastating spell.
Chasing 147, India stumbled early but Tilak Varma (69)* anchored the innings with maturity.
Shivam Dube’s quickfire 33 tilted the momentum, sealing India’s win in the penultimate over.
Player of the Match
Tilak Varma (India) — 69* (53 balls)
His calm yet aggressive knock under pressure made the difference, earning him the Player of the Match award.
Key Takeaways
India’s spinners outclassed Pakistan’s middle order.
Pakistan’s lower-order fragility was exposed once again.
Tilak Varma showed his maturity, possibly cementing his place in India’s long-term middle-order plans.
FAQs
Q: Who won the Asia Cup 2025 final?
India defeated Pakistan by 5 wickets.
Q: What was the final Scorecard?
Pakistan 146 all out (19.1 overs); India 150/5 (19.4 overs).
Q: Who was the top wicket-taker?
Kuldeep Yadav with 4/30.
Q: Who was Player of the Match?
Tilak Varma for his unbeaten 69*.
Final Thoughts
The Asia Cup 2025 final once again proved why India vs Pakistan clashes remain the pinnacle of cricketing excitement. With India showing calmness in pressure situations and Pakistan faltering at key moments, the trophy was deservedly lifted by the Men in Blue.









